A) GENERAL INFORMATION: |
Mandatory Disclosure SARAS 7.0 |
| S.No. | Information | Details |
|---|---|---|
| 1. | Name Of The School | Cambridge Public School |
| 2. | Affiliation No. | 530728 |
| 3. | School Code | 40711 |
| 4. | Complete Address | 18 K.M STONE,BALSAMAND ROAD,BHIWANI ROHILA,HISAR |
| 5. | Principle Name & Qualification | Dr. Deepika Godara (PH.D) |
| 6. | School Email Id | cpshsr59@yahoo.com |
| 7. | Contact Details (Landline/Mobile) | 9991477569 |
B) DOCUMENTS AND INFORMATION:
| S.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
C) RESULT AND ACADEMICS:
| S.No. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Download |
| 2. | ANNUAL ACADEMIC CALENDAR | Download |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
D) STAFF (TEACHING):
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 1 |
| 2. | VICE PRINCIPAL | 1 |
| 3. | TOTAL NO. OF TEACHERS | 69 |
| PGT | 1 | |
| TGT | 28 | |
| PRT | 40 | |
| 4. | TEACHERS SECTION RATIO | 1.78 |
| 5. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 6. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
Result Class X:
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2025-26 | 40 | 40 | 100% | GOOD |
| 2. | 2024-25 | 31 | 31 | 100% | GOOD |
| 3. | 2023-24 | 0 | 0 | ---- | GOOD |
E) SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8073 Sq mtr | |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 54 | 46.5 Sq mtr |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 | 69.7 Sq mtr |
| 4. | INTERNET FACILITY (Y/N) | Yes | |
| 5. | NO. OF GIRLS TOILETS | 26 | |
| 6. | NO. OF BOYS TOILETS | 15 | |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Cambridge Public School | |

