A:GENERAL INFORMATION:
Sr.No | Information | Detail |
---|---|---|
1 | Name Of The School | Cambridge Public School |
2 | Affiliation No.(If Applicable) | 530728 |
3 | School Code(If Applicable) | 40711 |
4 | Complete Address | 18 K.M STONE,BALSAMAND ROAD,BHIWANI ROHILA,HISAR |
5 | Principle Name & Qualification | MANISHA SHARMA(M.A,B.ED) |
6 | School Email Id | cpshsr59@yahoo.com |
7 | Contact Details (Landline/Mobile) | 9991402234 |
B:DOCUMENTS AND INFORMATION:
Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF Mandatory Disclosure Form | |
3 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
10 | COPIES OF VALID LAND CERTIFICATES | Download |
11 | LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | Download |
12 | ANNUAL REPORT | Download |
13 | SCHOOL CIRCULAR | Download |
14 | DECLARATION BY SCHOOL HEAD | Download |
15 | PERIOD OF AFFILIATION | Download |
16 | DEATILS OF TEACHERS TRAINING | Download |
17 | ACADEMIC ACHIEVEMENT | Download |
18 | THE NUMBER OF STUDENT CLASS WISE | Download |
19 | TEACHER QUALIFICATION | Download |
20 | POSTEL ADDRESS | Download |
21 | DETAILS OF INFRASTRUCTURE | Download |
22 | NORMS FOR FEE | Download |
23 | TRANSFER CERTIFICATE | Download |
24 | SELF AFFIDAVIT | Download |
C: RESULT AND ACADEMICS:
Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALANDER | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Download |
RESULT CLASS: X
Sr.No | NO. OF REGISTERED | NO. OF STUDETNS | PASS | REMARKS | STUDENTS | PASSED | PASSED |
---|---|---|---|---|---|---|---|
1 | 63 | 63 | 61 | 63 | 61 | 90% | |
2 | 57 | 57 | 57 | 57 | 57 | 100% | |
3 | 53 | 53 | 45 | 53 | 45 | 85% |
RESULT CLASS: XII
Sr.No | NO. OF REGISTERED | NO. OF STUDETNS | PASS | REMARKS | STUDENTS | PASSED | PASSED |
---|---|---|---|---|---|---|---|
1 | 37 | 37 | 37 | 37 | 37 | 100% | |
2 | 51 | 51 | 51 | 51 | 51 | 100% | |
3 | 46 | 46 | 46 | 46 | 46 | 100% |
D:STAFF (TEACHING):
Sr.No | Information | Detail |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 34 |
3 | PGT | 10 |
4 | TGT | 8 |
5 | PRT | 6 |
6 | TEACHERS SECTION RATIO | 25:1 |
7 | DETAILS OF SPECIAL EDUCATOR | 1 |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E:SCHOOL INFRASTRUCTURE:
Sr.No | Information | Detail |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 33604.42 Sq.mtr |
2 | NO. OF THE CLASS ROOMS | 34 |
3 | SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 432 sq.mtr |
4 | NO. OF LABORATORIES INCLUDING COMPUTER LABS | 7 |
5 | SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 450 sq.mtr |
6 | INTERNET FACILITY (Y/N) | YES |
7 | NO. OF GIRLS TOILETS | 9 |
8 | NO. OF BOYS TOILETS | 9 |
9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |